We are happy to inform you that the European Commission has announced the results of the 2025 Marie Skłodowska-Curie Actions (MSCA) call for Staff Exchanges (HORIZON-MSCA-2025-SE-01). The Commission will allocate €97.7 million for a total of 81 projects, promoting cooperation between academic and non-academic organisations in the EU and around the globe, boosting innovation and knowledge transfer.
The European Research Executive Agency (REA) received 363 applications for this call for project proposals, of which 360 were eligible and were evaluated. 81 projects were selected. This corresponds to a 22,5% success rate. Three out of 12 proposals submitted by a Polish institution received funding. Congratulations!
23 entities from Poland, the largest share of which are universities (over 65%), will participate as coordinators or partners in a total of 13 MSCA Staff Exchanges 2025 projects.
Projects with Polish entities:
Panel | Proposal no | Acronym | Project title | Participation | Entity |
SOC | 101299940 | HUMAN-AI | Higher Education in the Age of AI – How Can We Preserve the Human Dimension of Teaching and Learning? | Coordinator | Uniwersytet Śląski |
MAT | 101300007 | HyperXAI | Hypercomplex Explainable AI: Mathematical Foundations for Trustworthy Models | Coordinator | Politechnika Krakowska |
SOC | 101299616 | THE MAKERS | Mobilizing Arts, Knowledge and Education to Reclaim Human Agency. | Coordinator | Uniwersytet Śląski |
ENG | 101299919 | COHERENT | Community Hydrogen, Emissions Trading, and Renewable Energy for Inclusive Net-Zero Transition | Partner | Potulice1 Prosta S.A. |
LIF | 101300062 101300062 | DiagMDS | Towards novel approaches for Myelodysplastic Syndromes diagnosis to Strengthen Research Human Capital with Cross-Sectoral and Interdisciplinary Staff mobility | Partner | Politechnika Warszawska |
Ingenix.ai sp. z o.o. | |||||
SOC | 101299970 | EVOLVE | European Vision for Optimising Learning, Validation and Employment | Partner | Uniwersytet Rolniczy im. Hugona Kołłątaja w Krakowie |
Mana Mana Marcelina Rozmus-Prinz | |||||
ENV | 101299867 | FRAGILE | Frankincense Resilience through Actions for Global Involvement and Local Empowerment | Partner | Uniwersytet im. Adama Mickiewicza w Poznaniu |
PHY | 101299291 | GWCats | Gravitational wave cosmology with galaxy catalogs | Partner | Centrum Fizyki Teoretycznej PAN |
LIF | 101299634 | MX-WOUND | Transforming chronic wound care with targeted MXene-based antibacterial and regenerative technologies | Partner | Uniwersytet im. Adama Mickiewicza w Poznaniu |
Instytut Immunologii | |||||
CHE | 101299913 | OMNIA | OMNIA: Orchestrating Multi-Omic Nanomedicine Insights with AI and Spatial Biology–Driven Innovation and Training for Hard-to-Treat Cancers | Partner | Uniwersytet im. Adama Mickiewicza w Poznaniu |
SOC | 101300127 | OSIRIS-EU | OSIRIS-EU: Open Science inspiring Inclusive Research and Innovation towards Societal Impact in Europe | Partner | Politechnika Lubelska |
ENG | 101300012 | SMART | SMART: deSigning a Meaning-Aware eneRgy-efficient optical communication network archiTecture | Partner | Instytut Łączności PIB |
SOC | 101299616 | THE MAKERS | Mobilizing Arts, Knowledge and Education to Reclaim Human Agency. Strategies for the Age of Machine Thinking | Partner | Akademia Sztuk Pięknych |
Galeria Arsenał | |||||
Fundacja Biennale Warszawa | |||||
Fundacja Pracownia Współtwórcza | |||||
Fundacja Grupa Robocza | |||||
Stowarzyszenie Pacjent Europa | |||||
ENG | 101299840 | WATERDEAL | Water Data Exchange and Advanced Learning for Sustainable Management | Partner | Instytut Informatyki Teoretycznej i Stosowanej PAN |
CO.BRICK Sp. z o.o. |
The European Commission has published an article on the MSCA website.